The Sludge Dewatering Screw Press is an advanced wastewater treatment device designed for efficient sludge volume reduction. It employs a multi-disc screw mechanism that gradually compresses and dewaters sludge through a precision filtration chamber. This compact, fully automated system operates continuously with minimal operator intervention and low energy consumption. It effectively separates liquid from solid waste, producing high dry solids content cake discharge. Ideal for municipal sewage,Livestock wastewater and industrial wastewater applications, it significantly reduces disposal costs and environmental footprint. The corrosion-resistant stainless steel construction ensures exceptional durability and reliable long-term performance in demanding operating conditions
Product Advantage
1. Clog-resistant
Compared with the traditional sludge dewatering machine, the self-cleaning structure of laminated snails is not easy to cause the clogging of filter seams, and even oily sludge can be easily treated.
2. Compact design and space saving
Compared with the traditional sludge dewatering machine, the dewatering body, flocculation mixing tank and electronic control cabinet of the laminated snail sludge dewatering machine adopt the three-dimensional integrated design, which is convenient to install, occupies a small area, is compatible with the ancillary equipment, and is easy to replace the original equipment.
4. Power saving
As the core component of the laminated snail, the speed of the spiral shaft is 2-4 rpm. Because of the low rotation speed, the power consumption of the laminated snail is very little. Under the same processing capacity, the power consumption of the laminated snail is only 1/20 of the centrifugal dehydrator.5. Water conservation
The self-cleaning structure of the laminated snail body to prevent the clogging of the filter seam can save a lot of water for cleaning. Under the same treatment capacity, the water consumption of the laminated snail is only 1/115 of that of the belt dehydrator.6. Low noise, low vibration
The spiral shaft of the laminated screw body rotates at low speed, and there is almost no noise and vibration to ensure the comfort and quietness of the working environment.
Technical Parameters
Equipment selection
MoSPe | (kg/h) DS Quantity(kg/h) | Profile Drawing | |
low concentration | high concentration | ||
SLSP131 | 5 | 10 |
|
SLSP132 | 10 | 20 | |
SLSP251 | 15 | 30 | |
SLSP252 | 30 | 60 | |
SLSP301 | 30 | 60 | |
SLSP302 | 60 | 120 | |
SLSP303 | 90 | 180 | |
SLSP304 | 120 | 240 | |
SLSP351 | 50 | 100 | |
SLSP352 | 100 | 200 | |
SLSP353 | 150 | 300 | |
SLSP354 | 200 | 400 | |
SLSP401 | 80 | 160 | |
SLSP402 | 160 | 320 | |
SLSP403 | 240 | 480 | |
SLSP404 | 320 | 640 | |
Operating conditions
Model | Power ( Kw ) | Wash water pressure | Wash water quantity(L/h) | Maintenance frequemcy | ||
Screw motor power | Mixing motor power | Total power | ||||
SLSP131 | 0.18×1 | 0.18×1 | 0.36 | >2kg/cm² | 43 | 10min/day |
SLSP132 | 0.18×2 | 0.18×1 | 0.54 | 86 | ||
SLSP251 | 0.55×1 | 0.37×1 | 0.92 | 58 | ||
SLSP252 | 0.55×2 | 0.37×1 | 1.47 | 116 | ||
SLSP301 | 0.75×1 | 0.55×1 | 1.3 | 93 | ||
SLSP302 | 0.75×2 | 0.55×1 | 2.05 | 186 | ||
SLSP303 | 0.75×3 | 0.75×1 | 3 | 279 | ||
SLSP304 | 0.75×4 | 0.75×1 | 3.75 | 372 | ||
SLSP351 | 1.1×1 | 0.75×1 | 1.85 | 126 | ||
SLSP352 | 1.1×2 | 0.75×1 | 2.95 | 252 | ||
SLSP353 | 1.1×3 | 1.1×1 | 4.4 | 378 | ||
SLSP354 | 1.1×4 | 1.5×1 | 5.9 | 504 | ||
SLSP401 | 1.5×1 | 1.5×1 | 3 | 115 | ||
SLSP402 | 1.5×2 | 1.5×1 | 4.5 | 230 | ||
SLSP403 | 1.5×3 | 1.5×2 | 7.5 | 345 | ||
SLSP404 | 1.5×4 | 1.5×2 | 9 | 460 | ||
Specification of each model
Model | Screw body size | Dimension(mm) | Net Weight (kg) | Operation weight (kg) | ||
Lwngth (L) | Width(W) | High(kg) | ||||
SLSP131 | DN130×1180 | 1870 | 730 | 1170 | 230 | 395 |
SLSP132 | DN130×1180 | 2000 | 960 | 1230 | 338 | 595 |
SLSP251 | DN250×1760 | 2690 | 880 | 1600 | 480 | 805 |
SLSP252 | DN250×1760 | 2810 | 1120 | 1600 | 760 | 1320 |
SLSP301 | DN300×2200 | 3310 | 1000 | 1700 | 750 | 1275 |
SLSP302 | DN300×2200 | 3500 | 1300 | 1700 | 1260 | 2225 |
SLSP303 | DN300×2200 | 3700 | 1650 | 1700 | 1700 | 3030 |
SLSP304 | DN300×2200 | 4000 | 2050 | 1750 | 2100 | 4150 |
SLSP351 | DN350×2480 | 3610 | 1100 | 1850 | 1050 | 1915 |
SLSP352 | DN350×2480 | 3820 | 1490 | 1850 | 1900 | 3205 |
SLSP353 | DN350×2480 | 4120 | 1770 | 1850 | 2700 | 4830 |
SLSP354 | DN350×2480 | 4320 | 2290 | 1850 | 3600 | 6515 |
SLSP401 | DN400×3100 | 4550 | 1180 | 2250 | 1998 | 3425 |
SLSP402 | DN400×3100 | 4870 | 1710 | 2250 | 3538 | 6645 |
SLSP403 | DN400×3100 | 4790 | 2550 | 2250 | 5300 | 9710 |
SLSP404 | DN400×3100 | 4840 | 3140 | 2250 | 6900 | 12960 |
Product Uses
It is suitable for municipal sewage, livestock wastewater, petroleum refining, tannery, printing, dyeing, papermaking, coal processing, biochemical pharmaceuticals, steel pickling, chemical sugar making, food processing, etc.
Product Operate Guide
I. Pre-Startup Preparation
Inspect electrical systems, pipelines, flocculation system, and drive unit for normal condition.
Confirm sludge supply is unobstructed and chemical solution (PAM) is adequately prepared.
Adjust the gap of the back pressure plate to the initial position (typically 2-5mm).
II. Startup and Operation
Start the chemical dosing pump and activate the flocculation mixer.
Start the sludge feed pump, gradually increasing the sludge feed rate to the set value.
Start the main motor and observe the rotation of the screw shaft and the discharge of dewatered sludge.
Adjust the sludge feed rate, chemical dosage, and back pressure plate gap until the discharged sludge moisture content meets the standard.
III. Operation Monitoring
Periodically observe the dryness of the discharged sludge and the clarity of the filtrate.
Check the equipment for abnormal noise, vibration, or leaks.
Record data such as sludge feed flow rate, chemical dosage, motor current, and dewatering performance.
IV. Shutdown Procedure
Stop the sludge feed pump. Continue operating the equipment until most solids are discharged.
Turn off the chemical dosing pump and rinse the flocculation mixer and sludge feed pipelines.
Keep the main unit running for an additional 10-15 minutes, then stop it. Initiate the spray cleaning system to rinse the filter body for 5-10 minutes.
Turn off the main power supply and close all relevant valves.
V. Routine Maintenance
Perform thorough equipment cleaning after each shutdown.
Lubricate bearings regularly and inspect wear parts (screw flights, moving rings, etc.).
For long-term shutdown, perform a complete cleaning and disconnect the power supply.