The equipment is generally performed as a pre-treatment for subsequent manure treatment processes, reduce organic matter loading to storages/lagoons//wasterwater treatment system, reduce GHG emissions from long-term storages, facilitate pumping to distant fields/storages, and/or use of separated solids for stall bedding/compost media.

Product Advantage
1、Primary Benefits
Removal of organic matter in theory can contribute to manure storage odor reduction overall but in practice daily odor emission can be more noticeable.
Reduce organic matter loading to storages/lagoons/wasterwater treatment system.
Reduce GHG emissions from long-term storages.
Use of separated solids for stall bedding/compost media.
2、Secondary Benefits
Pre-treatment for subsequent manure treatment processes
Nutrient separation – about 20% of the mass of the original manure nutrient mass is contained in the separated solids.
Solid-liquid separation provides the opportunity for farms to more easily pump manure long distances thus reducing manure hauling with tanker trucks.
Technical Parameters
| Equipment Name | Sloped Screen Solid-liquid Separator | ||
| Equipment Model | SL-120T (Ⅰ) | ||
| Dewatering Type | Water-cut wedge wire inclined plate type | ||
| Equipment Dimensions | L2500mm*W1655mm *H1850mm | ||
| Shell Material | 304 stainless steel (SUS304); Side plate thickness: 2.5mm | ||
| Total Power | 3.05KW | ||
| Weight | 430kg | ||
| Manure Treatment Capacity | Treats 10-40m³ wastewater per hour | ||
| Note: Treatment capacity varies depending on onsite manure concentration and water volume | |||
| Extruder Shaft | Treatment Process | Front extrusion blades treated with supersonic tungsten carbide spraying for enhanced durability | |
| Filter Screen | Material | 304 stainless steel (SUS304) | |
| Slot Width | 0.48mm | ||
| Inlet Diameter | DN20 | Outlet Diameter | DN150 Flange |
| Sludge Inlet Diameter | DN65 | ||
| Main Equipment Configuration | Item | Specifications | Origin |
| Extruder (Reducer) | Power | 3KW | |
| Brand | Congli | Shanghai | |
| Screen Washer | Power | 2×25W=50W | |
| Control Panel | Material | SUS304 | |
| Double-door, stainless steel rainproof type | |||
| Quantity | 1 unit | ||
| Electrode Water Level Probe Quantity 1 set | Brand | made in China | |
| Quantity | 1 set | ||
| Vibrator | Quantity | 1 unit | |
| Manual | Provided with equipment upon delivery | 1 copy | |
| Supplementary Note: The company reserves the right to modify designs for the specifications listed above | |||
| Note: Warranty period for screen is 6 months when vibrator is used | |||
Product Operate Guide
Step 1: The sewage is sucked up from the cesspool by the sewage pump. Through the slant 45 V-shaped wire screen, most of the water is filtered by gravity.
Step 2: The material flows to the spiral blade through the vibration motor and then is transmitted to the rotary drum screen filter by the spiral blade.
Step 3: In the drum screen, a part of the sewage flows out through the extrusion, and the extruded material comes out from the discharge port