Applications
This unit is primarily designed for preparing and dosing polyacrylamide (PAM) powder reagents (e.g., polymer flocculants for sludge dewatering systems) and PAC-type reagents. It may also be considered for preparing and dosing dry chemicals in other water treatment applications, including water supply and recirculating water systems.
Feature
1. Integrates automatic preparation, dissolution, and dosing in one unit for fully automatic operation.
2. The volumetric dosing device provides accurate metering, driven by a stepless speed variator.
for convenient adjustment of feed rate and a wide range of chemical concentration preparation.
3. Features level detection, flow control, auxiliary vibration feeding and other functions with high degree of automation.
Workflow
The powdered agent in the hopper is fed into a mixer via a quantitative feeding device, where it is thoroughly mixed with water and then enters a solution tank. The mixed liquid undergoes multi-stage agitation to form a solution with uniform concentration, and finally enters a storage tank. It is then added to the dosing point via a metering pump.
Technical Parameters
Model item | SLZY500 | SLZY1000 | SLZY1500 | SLZY2000 | SLZY3000 | SLZY4000 | ||
Capacity(L/h) | Maturity 1 hour | 500 | 1000 | 1500 | 2000 | 3000 | 4000 | |
Total power(kw) | 1.87 | 2.62 | 2.62 | 3.67 | 4.87 | 4.87 | ||
Dimension (mm) external thread | L | 1660 | 1750 | 2100 | 2540 | 3100 | 3100 | |
W | 930 | 1180 | 1180 | 1400 | 1430 | 1580 | ||
H | 1490 | 1770 | 1810 | 1970 | 2270 | 2360 | ||
Vent Port (Male Thread) | DN25(G1") | DN32(G1%) | DN32(G1%/) | DN32(G14) | DN40(G1%) | DN40(G1%”) | ||
Overflow Outlet (Male Thread) | DN32(G1%”) | DN40(G1%) | DN40(G1%”) | DN40(G1%”) | DN50(G2") | DN50(G2") | ||
Chemical Outlet (Male Thread) | DN25(G1”) | DN32(G14) | DN32(G14) | DN32(G14) | DN40(G1/) | DN40(G1/”) | ||
Water Inlet (Male Thread) | DN25(G1") | DN32(G1%”) | DN32(G1%”) | DN32(G1%”) | DN40(G1%”) | DN40(G1%) | ||
Net weight (kg) | 320 | 500 | 540 | 640 | 660 | 790 | ||
Operating weight(kg) | 1020 | 2300 | 2680 | 3540 | 4560 | 5740 | ||
Outside Drawing

